<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Strategic Cancer Alliance</title>
	<atom:link href="http://is-canceralliance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://is-canceralliance.com</link>
	<description>International Strategic Cancer Alliance</description>
	<lastBuildDate>Wed, 02 May 2012 17:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Studies Point to Reasons for Mammograms in 40s</title>
		<link>http://is-canceralliance.com/studies-point-to-reasons-for-mammograms-in-40s/</link>
		<comments>http://is-canceralliance.com/studies-point-to-reasons-for-mammograms-in-40s/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:05:30 +0000</pubDate>
		<dc:creator>netforest</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://is-canceralliance.com/?p=352</guid>
		<description><![CDATA[&#160; Women With Dense Breasts or a Family History of Breast Cancer May Want to Consider Screening in Their 40s By Brenda Goodman, MA WebMD Health News Reviewed by Louise Chang, MD  April 30, 2012 &#8212; A pair of new studies aims to clear up some of the confusion over what age women should start [...]]]></description>
		<wfw:commentRss>http://is-canceralliance.com/studies-point-to-reasons-for-mammograms-in-40s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.W., Pennsylvania</title>
		<link>http://is-canceralliance.com/l-w-pa/</link>
		<comments>http://is-canceralliance.com/l-w-pa/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:29:38 +0000</pubDate>
		<dc:creator>Fred Mills</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://is-canceralliance.com/?p=341</guid>
		<description><![CDATA[Dear ISCA, How do I go about thanking you for giving me back my life!  There are no words that can adequately express how I feel.  When my conventional oncologist told me I had stage III breast cancer and that I had no options, besides surgery, chemo and radiation, I felt that I would be [...]]]></description>
		<wfw:commentRss>http://is-canceralliance.com/l-w-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metformin &amp; Cancer Prevention</title>
		<link>http://is-canceralliance.com/metformin-cancer-prevention/</link>
		<comments>http://is-canceralliance.com/metformin-cancer-prevention/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:34:07 +0000</pubDate>
		<dc:creator>Fred Mills</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://is-canceralliance.com/?p=336</guid>
		<description><![CDATA[Diabetes drug metformin may prevent cancer   By Aaron Derfel, Postmedia News January 19, 2012 MONTREAL &#8211; The most widely prescribed drug to treat Type 2 diabetes might also help prevent colon cancer in those who are considered at high risk, suggests new research carried out by a team of Montreal scientists. Metformin has already [...]]]></description>
		<wfw:commentRss>http://is-canceralliance.com/metformin-cancer-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JM, Connecticut</title>
		<link>http://is-canceralliance.com/jm-connecticut/</link>
		<comments>http://is-canceralliance.com/jm-connecticut/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:19:05 +0000</pubDate>
		<dc:creator>elizabeth.weinstock</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://is-canceralliance.com/?p=317</guid>
		<description><![CDATA[Dear ISCA, Just wanted to express my heartfelt gratitude to you for extending yourself so much on my behalf. To say your extraordinary efforts are so very deeply appreciated is to make the understatement of the year! I am moved to tears that you would help me as much as you have! Thank you , [...]]]></description>
		<wfw:commentRss>http://is-canceralliance.com/jm-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate cancer cell culture experiments support selenium and vitamin E combination treatment</title>
		<link>http://is-canceralliance.com/prostate-cancer-cell-culture-experiments-support-selenium-and-vitamin-e-combination-treatment/</link>
		<comments>http://is-canceralliance.com/prostate-cancer-cell-culture-experiments-support-selenium-and-vitamin-e-combination-treatment/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:53:45 +0000</pubDate>
		<dc:creator>netforest</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.isca.dreamhosters.com/?p=259</guid>
		<description><![CDATA[In the November 1, 2008 issue of The Prostate, researchers at the University of Wisconsin report their finding that a combination of vitamin C and E administered to human prostate cancer cell cultures results in apoptosis (programmed cellular self-destruction). The finding adds support to the hypothesis that vitamin E and selenium are of value in [...]]]></description>
		<wfw:commentRss>http://is-canceralliance.com/prostate-cancer-cell-culture-experiments-support-selenium-and-vitamin-e-combination-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathology: Histology: Prostate Cancer</title>
		<link>http://is-canceralliance.com/pathology-histology-prostate-cancer/</link>
		<comments>http://is-canceralliance.com/pathology-histology-prostate-cancer/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:51:37 +0000</pubDate>
		<dc:creator>netforest</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.isca.dreamhosters.com/?p=256</guid>
		<description><![CDATA[Histological slide (H &#38; E stain at x300) showing prostate cancer. On the right is a somewhat normal Gleason Value of 3 (out of 5) with moderately differentiated cancer. On the left is less normal tissue with a Gleason Value of 4 (out of 5) that is highly undifferentiated. The Gleason score is the sum [...]]]></description>
		<wfw:commentRss>http://is-canceralliance.com/pathology-histology-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubts Raised Over US Study on Prostate Cancer Screening Test</title>
		<link>http://is-canceralliance.com/doubts-raised-over-us-study-on-prostate-cancer-screening-test/</link>
		<comments>http://is-canceralliance.com/doubts-raised-over-us-study-on-prostate-cancer-screening-test/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:48:24 +0000</pubDate>
		<dc:creator>netforest</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.isca.dreamhosters.com/?p=254</guid>
		<description><![CDATA[The study behind controversial research findings from the US that found a common blood test for prostate cancer has no benefit in reducing deaths has been challenged by Australias and New Zealands peak body for urological surgeons. AUCKLAND, Mar. 24 /Medianet International-AsiaNet/ &#8212; Having carefully reviewed the study into Prostate Specific Antigen (PSA) blood tests [...]]]></description>
		<wfw:commentRss>http://is-canceralliance.com/doubts-raised-over-us-study-on-prostate-cancer-screening-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Shows Activity in Men with Advanced Prostate Cancer</title>
		<link>http://is-canceralliance.com/drug-shows-activity-in-men-with-advanced-prostate-cancer/</link>
		<comments>http://is-canceralliance.com/drug-shows-activity-in-men-with-advanced-prostate-cancer/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:47:44 +0000</pubDate>
		<dc:creator>netforest</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.isca.dreamhosters.com/?p=252</guid>
		<description><![CDATA[NEW YORK, Apr 08, 2009 (ASCRIBE NEWS via COMTEX) &#8212; A new multi-center study shows that an experimental drug lowers prostate specific antigen (PSA) levels &#8211; a marker for tumor growth &#8211; in men with advanced prostate cancer for whom traditional treatment options have failed. The study, led by researchers at Memorial Sloan-Kettering Cancer Center [...]]]></description>
		<wfw:commentRss>http://is-canceralliance.com/drug-shows-activity-in-men-with-advanced-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Test for Dendreon’s Prostate Cancer Drug</title>
		<link>http://is-canceralliance.com/promising-test-for-dendreons-prostate-cancer-drug/</link>
		<comments>http://is-canceralliance.com/promising-test-for-dendreons-prostate-cancer-drug/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:46:45 +0000</pubDate>
		<dc:creator>netforest</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.isca.dreamhosters.com/?p=249</guid>
		<description><![CDATA[April 15, 2009 By ANDREW POLLACK &#60;http://topics.nytimes.com/top/reference/timestopics/people/p/andrew_pollack/index.html?inline=nyt-per&#62; A prostate cancer &#60;http://health.nytimes.com/health/guides/disease/prostate-cancer/overview.html?inline=nyt-classifier&#62;  drug developed by the Seattle biotechnology company Dendreon &#60;http://topics.nytimes.com/top/news/business/companies/dendreon-corporation/index.html?inline=nyt-org&#62;  prolonged the lives of men in a decisive clinical trial, the company announced Tuesday morning. The widely anticipated results could pave the way for the drug, called Provenge, to become the first so-called therapeutic cancer [...]]]></description>
		<wfw:commentRss>http://is-canceralliance.com/promising-test-for-dendreons-prostate-cancer-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenge Surpasses Prostate Cancer Survival Projections</title>
		<link>http://is-canceralliance.com/provenge-surpasses-prostate-cancer-survival-projections/</link>
		<comments>http://is-canceralliance.com/provenge-surpasses-prostate-cancer-survival-projections/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:44:41 +0000</pubDate>
		<dc:creator>netforest</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.isca.dreamhosters.com/?p=246</guid>
		<description><![CDATA[I had the opportunity to be in Chicago at the annual meeting of the American Urological Association (AUA) for the presentation of the Dendreon corporation successful clinical trial results for the first ever prostate cancer vaccine &#8211; PROVENGE. PROVENGE trial results surpassed the survival benefits agreed to by the FDA as necessary for it to [...]]]></description>
		<wfw:commentRss>http://is-canceralliance.com/provenge-surpasses-prostate-cancer-survival-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

